FY 2009 Budget with ARRA Funds & FY 2008 Actuals
LONG ISLAND COUNCIL OF CHURCHES
| | FY 2009 Budget | FY 2008 Actuals |
| Income |
| 010-CONGREGATIONS | $88,400 | $83,650 |
| 020-DENOMINATIONS | $26,000 | $6,034 |
| 030-INDIVIDUALS | $104,000 | $149,432 |
| 050-AGENCIES | $52,000 | $15,255 |
| 060-BUSINESSES/CORPORATIONS | $46,800 | $62,617 |
| 066-FOUNDATIONS* | $162,400 | $162,690 |
| 070-SERVICES | $5,200 | $4,967 |
| 100-GOVERNMENT CONTRACTS | $501,000 | $257,316 |
| 180-REFUNDS & EXCHANGES | 0 | $1,739 |
| 185-Interest & Dividends | $3,500 | $193 |
| Miscellaneous Funds | 0 | $100 |
| Total Income | $989,300 | $743,993 |
|
| Expense |
| 210-Administrative Salaries | $175,556 | $168,062 |
| 211-Payroll Expenses | $22,872 | $21,321 |
| 220-Administrative Benefits | $42,104 | $43,857 |
| 230-Services | $9,360 | $8,823 |
| 250-Office Expense Hempstead | $40,560 | $38,673 |
| 260-Programs & Events | $4,680 | $835 |
| 270-Publicity & Development | $5,200 | $4,898 |
| 280-Professional Reimbursements | $9,034 | $10,001 |
| 310-Community Resources Salaries & Benefits | $232,935 | $150,297 |
| 312-Community Resources Expenses | $67,859 | $102,091 |
| 340-Chaplaincy Expenses | $40,000 | $40,515 |
| 348-Women at the Well | 0 | $1,553 |
| 350-Multi-Faith Forum | $750 | $39 |
| 360-Emergency Food** | $73,960 | $45,332 |
| 370-Migrant Fund | $2,080 | $1,500 |
| 380-Family Support** | $260,450 | $81,799 |
| 500-Exchanges & Miscellaneous | 0 | $700 |
| 600-Bank Charges | $1,000 | $429 |
| Total Expenses | $989,300 | $720,725 |
|
| Net Income | $0 | $23,268 |
* Includes $100,000 in UU grants that are not expected to be renewed in 2009. We expect to raise a similar amount from other sources.
** Includes Emergency Food & Shelter Program (EFSP) allocations + EFSP ARRA funds for 2009.
|